Difference between revisions of "Template:Card with description"
m |
(card with description is functional!) |
||
Line 1: | Line 1: | ||
− | <includeonly><div style="background: | + | <includeonly><div style="background: linear-gradient(#FFFEDD, #F9F9F9); border: solid 3px #000000; border-radius: 10px; box-shadow: -3px 3px 2px rgba(0, 0, 0, 0.6); display: inline-block; width: 500px; height: 140px; position: relative; left:50px;"><div style="height: 100px; overflow: hidden; width: 100px; position: relative; right: 30px; top: 5px; border: solid 2px #000000; border-radius: 10px; box-shadow: -3px 3px 2px rgba(0, 0, 0, 0.6);">{{#ifexist: {{{image|}}} | [[{{{image}}}|100px]] | [[File:FNORD.png|100x100px|link=]] }}</div><div style="font-family: 'Philosopher', serif; font-size: 24px; font-weight: 900; height: 24px; line-height: 1; position: absolute; top: 5px; left: 80px;">{{{title}}}</div><div style="height 100px; overflow: hidden; width: 400px; position: absolute; top: 35px; left: 90px; font-family: 'Philosopher', serif; font-size: 14px; font-weight: normal; line-height: 1;">{{{description}}}</div><div style="background: linear-gradient(#D8D8D8, #B5B5B5); display: flex; flex-direction: row; width: 500px; height: 50px; position: relative; bottom: -20px; left: -3px; border-bottom: solid 3px #000000; border-left: solid 3px #000000; border-right: solid 3px #000000; border-radius: 10px; box-shadow: -3px 3px 2px rgba(0, 0, 0, 0.6)">aspects go here???</div></div></includeonly> |
<noinclude> | <noinclude> | ||
+ | example card: | ||
+ | |||
+ | stuff here | ||
+ | |||
+ | testing positoning | ||
{{Card with description | {{Card with description | ||
| image = File:Neville.png | | image = File:Neville.png |
Revision as of 17:48, 15 July 2018
example card:
stuff here
testing positoning
Neville, an acquaintance
[[File:{{{Aspect1}}}.png|frameless|30x30px|link=:Category:{{{Aspect1}}}|{{{Aspect1}}}]]{{{quantity}}}
wip