281
edits
Changes
Created page with "{| | || || '''''House of the Wyrm''''' || || || '''''House of the King''''' || |- | I. || || --- || --- || || --- || --- ||I. |- | II. || || The Peacock Spider ||..."
{|
| || || '''''House of the Wyrm''''' || || || '''''House of the King''''' ||
|-
| I. || || --- || --- || || --- || --- ||I.
|-
| II. || || [[The Peacock Spider]] || {{Aspect|Edge}} {{Aspect|Grail}} {{Aspect|Heart}} || || --- || --- ||II.
|-
| III. || || --- || --- || || --- || --- ||III.
|-
| IV. || || --- || --- || || --- || --- ||IV.
|-
| V. || || --- || --- || || --- || --- ||V.
|-
| VI. || || --- || --- || || --- || --- ||VI.
|-
| VII. || || --- || --- || || --- || --- ||VII.
|-
| VIII. || || --- || --- || || --- || --- ||VIII.
|-
| IX. || || --- || --- || || --- || --- ||IX.
|-
| X. || || --- || --- || || --- || --- ||X.
|-
| XI. || || --- || --- || || --- || --- ||XI.
|-
| XII. || || [[The Wispy Tress]] || {{Aspect|Moth}} || || --- || --- ||XII.
|-
| XIII. || || --- || --- || || [[The Glorious Child]] || {{Aspect|lantern}} {{Aspect|edge}} || XIII.
|-
| XIV. || || --- || --- || || [[The Tatterdemalion]] || {{Aspect|Moth}} {{Aspect|Lantern}} {{Aspect|Edge}} ||XIV.
|-
| XV. || || [[The Crownprince]] || {{Aspect|Edge}} {{Aspect|Lantern}} {{Aspect|Heart}} || || --- || --- ||XV.
|-
| XVI. || || --- || --- || || --- || --- ||XVI.
|-
| XVII. || || [[The Zabbaleen]] || {{Aspect|Forge}} {{Aspect|Edge}} {{Aspect|Secret Histories}} || || --- || --- ||XVII.
|-
| XVIII. || || --- || --- || || --- || --- ||XVIII.
|-
| XIX. || || --- || --- || || [[The Listless King]] || {{Aspect|Grail}} {{Aspect|Winter}} ||XIX.
|-
| XX. || || --- || --- || || [[The Stone Meridian]] || {{Aspect|heart}} {{Aspect|forge}} {{Aspect|Secret Histories}} ||XX.
|-
| XXI. || || --- || --- || || --- || --- ||XXI.
|-
|XXII. || || --- || --- || || --- || --- ||XXII.
|-
|XXIII. || || --- || --- || || --- || --- ||XXIII.
|-
|XXIV. || || --- || --- || || --- || --- ||XXIV.
|-
|XXV. || || --- || --- || || --- || --- ||XXV.
|-
|XXVI. || || --- || --- || || --- || --- ||XXVI.
|-
|XXVII. || || [[Father Wyrm]] || {{Aspect|Winter}} {{Aspect|Edge}} {{Aspect|Knock}} || || --- || --- ||XXVII.
|-
|XXVIII. || || --- || --- || || [[The Fair Maiden]] || {{Aspect|Grail}} {{Aspect|Forge}} {{Aspect|Winter}} ||XXVIII.
|-
|XXIX. || || --- || --- || || --- || --- ||XXIX.
|-
|XXX. || || --- || --- || || --- || --- ||XXX.
|-
|XXXI. || || --- || --- || || --- || --- ||XXXI.
|-
|XXXII. || || --- || --- || || --- || --- ||XXXII.
|-
|XXXIII. || || --- || --- || || --- || --- ||XXXIII.
|-
|XXXV. || || --- || --- || || --- || --- ||XXXV.
|-
|XXXVI. || || [[Her Scarred Serenity]] || {{Aspect|Heart}} {{Aspect|Winter}} {{Aspect|Knock}} || || --- || --- ||XXXVI.
|-
| || || || || '''''Nowhere Hours'''''
|-
|XXXVII. || || [[The Briarsalt]] || {{Aspect|Briarsalt}} || || --- || --- ||XXXVII.
|-
|XXXVIII. || || || || [[They]] {{Aspect|Narcissus}} || || ||XXXVIII.
|}
| || || '''''House of the Wyrm''''' || || || '''''House of the King''''' ||
|-
| I. || || --- || --- || || --- || --- ||I.
|-
| II. || || [[The Peacock Spider]] || {{Aspect|Edge}} {{Aspect|Grail}} {{Aspect|Heart}} || || --- || --- ||II.
|-
| III. || || --- || --- || || --- || --- ||III.
|-
| IV. || || --- || --- || || --- || --- ||IV.
|-
| V. || || --- || --- || || --- || --- ||V.
|-
| VI. || || --- || --- || || --- || --- ||VI.
|-
| VII. || || --- || --- || || --- || --- ||VII.
|-
| VIII. || || --- || --- || || --- || --- ||VIII.
|-
| IX. || || --- || --- || || --- || --- ||IX.
|-
| X. || || --- || --- || || --- || --- ||X.
|-
| XI. || || --- || --- || || --- || --- ||XI.
|-
| XII. || || [[The Wispy Tress]] || {{Aspect|Moth}} || || --- || --- ||XII.
|-
| XIII. || || --- || --- || || [[The Glorious Child]] || {{Aspect|lantern}} {{Aspect|edge}} || XIII.
|-
| XIV. || || --- || --- || || [[The Tatterdemalion]] || {{Aspect|Moth}} {{Aspect|Lantern}} {{Aspect|Edge}} ||XIV.
|-
| XV. || || [[The Crownprince]] || {{Aspect|Edge}} {{Aspect|Lantern}} {{Aspect|Heart}} || || --- || --- ||XV.
|-
| XVI. || || --- || --- || || --- || --- ||XVI.
|-
| XVII. || || [[The Zabbaleen]] || {{Aspect|Forge}} {{Aspect|Edge}} {{Aspect|Secret Histories}} || || --- || --- ||XVII.
|-
| XVIII. || || --- || --- || || --- || --- ||XVIII.
|-
| XIX. || || --- || --- || || [[The Listless King]] || {{Aspect|Grail}} {{Aspect|Winter}} ||XIX.
|-
| XX. || || --- || --- || || [[The Stone Meridian]] || {{Aspect|heart}} {{Aspect|forge}} {{Aspect|Secret Histories}} ||XX.
|-
| XXI. || || --- || --- || || --- || --- ||XXI.
|-
|XXII. || || --- || --- || || --- || --- ||XXII.
|-
|XXIII. || || --- || --- || || --- || --- ||XXIII.
|-
|XXIV. || || --- || --- || || --- || --- ||XXIV.
|-
|XXV. || || --- || --- || || --- || --- ||XXV.
|-
|XXVI. || || --- || --- || || --- || --- ||XXVI.
|-
|XXVII. || || [[Father Wyrm]] || {{Aspect|Winter}} {{Aspect|Edge}} {{Aspect|Knock}} || || --- || --- ||XXVII.
|-
|XXVIII. || || --- || --- || || [[The Fair Maiden]] || {{Aspect|Grail}} {{Aspect|Forge}} {{Aspect|Winter}} ||XXVIII.
|-
|XXIX. || || --- || --- || || --- || --- ||XXIX.
|-
|XXX. || || --- || --- || || --- || --- ||XXX.
|-
|XXXI. || || --- || --- || || --- || --- ||XXXI.
|-
|XXXII. || || --- || --- || || --- || --- ||XXXII.
|-
|XXXIII. || || --- || --- || || --- || --- ||XXXIII.
|-
|XXXV. || || --- || --- || || --- || --- ||XXXV.
|-
|XXXVI. || || [[Her Scarred Serenity]] || {{Aspect|Heart}} {{Aspect|Winter}} {{Aspect|Knock}} || || --- || --- ||XXXVI.
|-
| || || || || '''''Nowhere Hours'''''
|-
|XXXVII. || || [[The Briarsalt]] || {{Aspect|Briarsalt}} || || --- || --- ||XXXVII.
|-
|XXXVIII. || || || || [[They]] {{Aspect|Narcissus}} || || ||XXXVIII.
|}